As a pre-competitive research organization, USABC focuses its development efforts on technical readiness levels (TRL) ranging from TRL 4-TRL7. This requires validation of technology feasibility at various milestones.
The USABC Test Manuals provided below serve a dual purpose:
| Title | Size | Date modified | Download |
|---|---|---|---|
| Abuse Test Procedure Manual | 1.00 MB | 10-17-2025 | DownloadPreview |
| Electric Vehicle Battery Test Procedures Manual | 797.70 KB | 09-20-2021 | DownloadPreview |
| Appendix - Developer/National Laboratory Deliverable Checklist | 422.59 KB | 09-20-2021 | DownloadPreview |
These documents are historical and provided for reference purposes only. They are not to be used for any new proposal submissions.
| Title | Size | Date modified | Download |
|---|---|---|---|
| 12 V Start Stop Manual | 1.37 MB | 09-20-2021 | DownloadPreview |
| 48 Volt Mild Hybrid Electric Vehicles Test Manual | 1.67 MB | 09-29-2021 | DownloadPreview |
| PHEV Manual | 1.38 MB | 09-20-2021 | DownloadPreview |
| Separator Shut Down Procedure | 28.78 KB | 11-18-2021 | DownloadPreview |
| System Configuration Guidelines | 563.52 KB | 11-18-2021 | DownloadPreview |
Developers who wish to submit an RFPI proposal must provide a cost estimate or model for the technology. Privately developed or publicly available models can be used.
| Title | Size | Date modified | Download |
|---|---|---|---|
| USABC Cost Model_2020 | 273.56 KB | 11-10-2021 | DownloadPreview |