As a pre-competitive research organization, USABC focuses its development efforts on technical readiness levels (TRL) ranging from TRL 4-TRL7. Developers who wish to submit an RFPI proposal must have relevant demonstration hardware and test results ready for USABC inspection to confirm the feasibility of their technology.
Title | Size | Hits | Date modified | Download |
---|---|---|---|---|
Separator Shut Down Procedure | 28.78 KB | 1497 | 11-18-2021 | DownloadPreview |
Abuse Test Procedure Manual | 1.45 MB | 3004 | 01-19-2022 | DownloadPreview |
48 Volt Mild Hybrid Electric Vehicles Test Manual | 1.67 MB | 3226 | 09-29-2021 | DownloadPreview |
System Configuration Guidelines | 563.52 KB | 1421 | 11-18-2021 | DownloadPreview |
Electric Vehicle Battery Test Procedures Manual | 797.70 KB | 7291 | 09-20-2021 | DownloadPreview |
12 V Start Stop Manual | 1.37 MB | 1331 | 09-20-2021 | DownloadPreview |
PHEV Manual | 1.38 MB | 1639 | 09-20-2021 | DownloadPreview |
Appendix - Developer/National Laboratory Deliverable Checklist | 422.59 KB | 1367 | 09-20-2021 | DownloadPreview |
Developers who wish to submit an RFPI proposal must provide a cost estimate or model for the technology. Privately developed or publicly available models can be used.
Title | Size | Date modified | Download |
---|---|---|---|
USABC Cost Model_2020 | 273.56 KB | 11-10-2021 | Download |